Five-sided barcode scan DWS system weight dimension measuring conveyor equipment for CEP 3DL E-commerce logistics
The product is consist of three parts: Speed-up conveyor section, Code scan dimension weight conveyor scale section, abnormal handling section.
It integrates the function of dynamic weighing, automatic code scanning, dimension volume measurement.
Five cameras are installed on the top and four sides separatedly, improving the code reading rate.
In front, there can be a telescopic conveyor which can extended to truck container to unload the packages.
At the end, parcel sorting modular machines can be installed.
This model is mainly used to work in huge amount output of a logistic warehouse.
1)Collect barcode, weight, L*W*H size, and photos of packages
2)Reading barcodes from five sides
3)Invalid packages warning
4)Dimension weight barcode data missing warning
5) 3000 items/hour
Description | Specifications |
Industrial computer | INTEL I5 CPU |
Display | 19.5 inches LCD |
Code scan vision | 20 million pixel industrial camera |
Light | Strobe light |
Lens | 8mm/12mm/16mm/20mm/25mm |
Dimension Vision | 3D volume linear structure camera |
Keyboard & mouse | Logitech MK120, wireless |
Accelerating stage | L1200*W1000*H750mm(Customizable) |
Dynamic weighing stage | L1800*W1000*H750mm(Customizable) |
Exception supplimentary stage | L1200*W1000*H750mm(Customizable) |
Bracket | / |
Barcode reading rate | 99.9% (≥9.5mil) |
Capacity | 1800-3600 parcels/hour |
Weighing range | 0.03~60kg |
Weight accuracy | ±10g |
Dimension range | 150*150*50~800*800*800mm |
Dimension accuracy | ±10mm standard packages/±15mm irregular packages |
Belt width | 1000mm |
Speed of belt conveyor | ≤90m/min |
Core parts | Frame, barcode reading set, industrial computer, dynamic weighing scales, electrical cabinet, software |
System | Vision system, DWS system |
Barcode readable: | EAN 8,EAN 13,Code 128,Code 39,Code 93,interleaved 2 of 5,CodaBar,QR code,Data Matrik,PDF 417,UPU(customized) |
Functions | Barcode reading, weighing, dimension measuring(optional), package photo taking, conveying control, exception warning, data & |
photos uploading to users’ WMS, ERP system or database |